top of page
+243829709605 info@stmarcel.net
Fees
Title | Annual fees | Term fees | Monthly fees |
---|---|---|---|
Preschool | 3150 | 1100 | 350 |
Preschool 2 | 3150 | 1100 | 350 |
Kindergarten | 3150 | 1100 | 350 |
PYP 1 | 4275 | 1500 | 475 |
PYP 2 | 4275 | 1500 | 475 |
PYP 3 | 4275 | 1500 | 475 |
PYP 4 | 4275 | 1500 | 475 |
PYP 5 | 4275 | 1500 | 475 |
PYP6 | 4275 | 1500 | 475 |
bottom of page